↓ ↓ ↓ ↓
(Screw Material) (Base)(D1) (Thread)(D2) (Length)(L)
About detail, please see the drawing
Screw Material
EX: LAA-100-T-65-16-100

unit:mm
| Item No. | L | D1 | D2 | H | Material | Load |
|---|---|---|---|---|---|---|
| LAA-100-T-65-16 | 100.150.200 | 65 | M16 | 42 | Steel | 1200 kg |
| LAA-100-T-65-20 | 100.150.200 | 65 | M20 | 46 | Steel | 1800 kg |
| LAA-100-T-90-16 | 100.150.200 | 90 | M16 | 42 | Steel | 1400 kg |
| LAA-100-T-90-20 | 100.150.200 | 90 | M20 | 46 | Steel | 2000 kg |
| LAA-100-SS-65-16 | 100.150.200 | 65 | M16 | 42 | Stainless steel | 1200 kg |
| LAA-100-SS-65-20 | 100.150.200 | 65 | M20 | 46 | Stainless steel | 1800 kg |
| LAA-100-SS-90-16 | 100.150.200 | 90 | M16 | 42 | Stainless steel | 1400 kg |
| LAA-100-SS-90-20 | 100.150.200 | 90 | M20 | 46 | Stainless steel | 2000 kg |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.