Application
Vehicle components and Automobiles:Rear door;Engine hood;Bus seat;Bus luggage door;Remodeling.
Industrial:ATM machinery;Tool boxes;Switch boxes;Hatches and all kinds of Machinery equipment.
Building:Windows;Doors;Manhole covers;Fire escape windows. Other:Wide application for R&D Personnel,Gas spring use in everywhere according to your design.

unit:mm
| 產品型號 Item No | 行程 Stroke | 總長 Extended Length | 壓力承製範圍 Pressure |
|---|---|---|---|
| TAS040170-A15S08M6-XXXN | 40 | 170 | 50~300N |
| TAS060210-A15S08M6-XXXN | 60 | 210 | 50~300N |
| TAS080255-A15S08M6-XXXN | 80 | 255 | 50~300N |
| TAS090270-A15S08M6-XXXN | 90 | 270 | 50~300N |
| TAS100295-A15S08M6-XXXN | 100 | 295 | 50~300N |
| TAS120330-A15S08M6-XXXN | 120 | 330 | 50~300N |
| TAS150395-A15S08M6-XXXN | 150 | 395 | 50~300N |
This site uses cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please click PRIVACY thank you.